|
|
|
Compact electronic fans
• Low noise level • Certifies UL, CSA, VDE • High, medium and low speed versions • Other voltages by purchase • Some models require a minimum quantity purchasing order
UF Model • Alluminium frame • High impact resistance plastic blades, except for UF12AM model with metallic blades • Ball bearings. Friction ones on request
RAH Model • Alluminium casing • High impact ressistance blades • Standard friction bearing. Ball bearings on request
DC Models • High impact ressistance plastic casing and blades • Standard ball bearings. Friction ones on request
|
|
| Single phase 230V, 50 Hz...60Hz (optional 115V, 50...60Hz) |
 |  |  |  |  |  |  |  |
| Model | Sizes mm | Intens. Amp | Power W | Speed RPM | Airflow m³/h | Pressure max. Ä Pa | Euros/Ut price |
UF 80B23··H | 80x25 | 0,08 | 16 | 2500 | 36 | 40 | 15 |
UF 80A23··H | 80x38 | 0,07 | 14 | 2500 | 42 | 40 | 15 |
UF 92B23··H | 92x25 | 0,08 | 16 | 2400 | 44 | 45 | 15 |
UF 12B23··H | 120x25 | 0,08 | 16 | 2300 | 108 | 53 | 15 |
UF 12A23··H | 120x38 | 0,10 | 17 | 2700 | 160 | 85 | 16 |
UF 12AM23··H | 120x38 | 0,10 | 18 | 2700 | 160 | 85 | 17 |
UF 13A23··H | 127x38 | 0,19 | 17 | 2700 | 180 | 74 | 16 |
UF 15AC23··H | Ø 172x38 | 0,11 | 27 | 2850 | 300 | 170 | 34 |
UF 15KC23··H | Ø 172x55 | 0,11 | 26 | 2750 | 350 | 140 | 37 |
UF 15P23··H | Ø 172x51 | 0,30 | 42 | 2750 | 325 | 135 | 27 |
UF 15PC23··H | Ø 172x51 | 0,12 | 29 | 2850 | 350 | 160 | 37 |
UP 17P23··H | Ø 172x51 | 0,41 | 41 | 2750 | 325 | 135 | 41 |
UF 17PC23··H | Ø 172x51 | 0,12 | 29 | 2850 | 350 | 160 | 41 |
UF 25GC23··H | Ø 254x89 | 0,26 | 31 | 1400 | 780 | 80 | 66 |
| Single phase 230V, 50 Hz...60Hz (optional 115V, 50...60Hz) |
 |  |  |  |  |  |  |  |
| Model | Sizes mm | Intens. Amp | Power W | Speed RPM | Airflow m³/h | Pressure max. Ä Pa | Euros/Ut price |
RAH 8038S1 | 80x38 | 0,06 | 14 | 2650 | 41 | 37 | 6 |
RAH 1238S1 | 120x38 | 0,20 | 23 | 2600 | 140 | 68 | 6 |
RAH 1278S1 | 127x38 | 0,17 | 24 | 2500 | 183 | 68 | 7 |
RAH 1555S1 | Ø 162x55 | 0,20 | 46 | 2850 | 425 | 160 | 15 |
| DIrect current 12V DC (optionally 5, 24 or 48 DC) |
 |  |  |  |  |  |  |  |
| Model | Sizes mm | Intens. Amp | Power W | Speed RPM | Airflow m³/h | Pressure max. Ä Pa | Euros/Ut price |
DC 4010··H | 40x10 | 0,06 | 0,72 | 4600 | 7 | 34 | 8 |
DC 4012··H | 40x12 | 0,08 | 0,72 | 6000 | 7 | 34 | 8 |
DC 4020··H | 40x20 | 0,10 | 1,2 | 7000 | 13 | 45 | 10 |
DC 4510··M | 45x10 | 0,07 | 0,84 | 4000 | 11 | 32 | 9 |
DC 5012··M | 50x12 | 0,07 | 0,84 | 4000 | 13 | 28 | 9 |
DC 6025··H | 60x25 | 0,13 | 1,56 | 3900 | 32 | 41 | 10 |
DC 8025··H | 80x25 | 0,20 | 2,4 | 3300 | 55 | 55 | 9 |
DC 9225··H | 92x25 | 0,32 | 3,12 | 3600 | 73 | 38 | 10 |
DC 12025··H | 120x25 | 0,38 | 4,56 | 3500 | 135 | 55 | 20 |
|
|
|