|
|
|
Centrifugal low pressure, with external rotor motor, inches serie
• Motor directly connected, protected against thermal contact • Balanced impellers type 6,3
|
|
 |  |  |  |  |  |  |
| Model | Intens. Amp | Power Kw | Speed RPM | Airflow m³/h | Pressure max. Ä Pa | Euros/Ut price |
BD 7/7··4 M | 1,50 | 0,15 | 1300 | 1300 | 250 | 170 |
BD 7/7··6 M | 1 | 0,08 | 860 | 1400 | 125 | 166 |
BD 9/7··6 M | 1,50 | 0,15 | 850 | 2000 | 180 | 184 |
BD 9/9··4 M | 3,80 | 0,37 | 1350 | 3100 | 400 | 221 |
BD 9/9··6 M | 2 | 0,25 | 900 | 2700 | 250 | 214 |
BD 10/8··6 M | 2 | 0,25 | 900 | 2900 | 260 | 227 |
BD 10/10··4 M | 5 | 0,55 | 1350 | 4000 | 480 | 253 |
BD 10/10··6 M | 3 | 0,37 | 890 | 4000 | 320 | 237 |
BD 12/9··6 M | 6 | 0,75 | 890 | 4400 | 320 | 353 |
BD 12/12··6 M | 6,60 | 0,75 | 840 | 5500 | 360 | 361 |
BD 12/12··6 LM | 10 | 1,10 | 860 | 7500 | 370 | 378 |
| Three phase 230/400V, 50 Hz |
 |  |  |  |  |  |  |
| Model | Intens. Amp | Power Kw | Speed RPM | Airflow m³/h | Pressure max. Ä Pa | Euros/Ut price |
BD 12/9··6 T | 6,8/3,9 | 1,10 | 980 | 6000 | 380 | 341 |
BD 12/12··6 T | 6,8/3,9 | 1,10 | 980 | 7500 | 360 | 345 |
|
|
|