|
|
|
Centrifugal fans with directly connected motor o belt driven motor in plasticPE, corrosion protected
• Plastic casing PE. PP on request • Plastic impeller PP balanced statically and dynamically • Three phase motors Standard IEC. On the belt-driven models, select depending on the working point • EEx "e" execution or "d", on request
|
|
| Three Phase 230/400V, 50Hz |
 |  |  |  |  |  |  |
| Model | Intens. Amp | Power Kw | Speed RPM | Airflow m³/h | Pressure max. Ä Pa | Euros/Ut price |
EPND 160-2 | 0,52 | 0,18 | 2850 | 1100 | 470 | 440 |
EPND 160··4 | 0,29 | 0,12 | 1450 | 400 | 130 | 440 |
EPND 200-2 | 1 | 0,37 | 2850 | 2150 | 750 | 568 |
EPND 200··4 | 0,29 | 0,12 | 1450 | 1000 | 165 | 539 |
EPND 225-2 | 1,76 | 0,75 | 2850 | 3200 | 1000 | 702 |
EPND 225··4 | 0,29 | 0,18 | 1450 | 1500 | 240 | 638 |
EPND 250··2 | 3,30 | 1,50 | 2860 | 4500 | 1300 | 852 |
EPND 250-4 | 0,58 | 0,25 | 1450 | 2100 | 300 | 739 |
EPND 280··2 | 4,70 | 2,20 | 2870 | 6800 | 1700 | 1.018 |
EPND 280-4 | 0,81 | 0,37 | 1360 | 3000 | 380 | 819 |
EPND 315-4 | 1,42 | 0,55 | 1400 | 4500 | 520 | 1.052 |
EPND 355-4 | 2,65 | 1,10 | 1400 | 6000 | 650 | 1.324 |
EPND 400··4R | 5,20 | 2,20 | 1450 | 9000 | 885 | 3.600 |
EPND 450··4R | 8,60 | 4 | 1450 | 13000 | 1150 | 4.176 |
EPND 450··6R | 3 | 1,10 | 950 | 8500 | 490 | 3.671 |
EPND 500··4R | 11,40 | 5,50 | 1400 | 17800 | 1430 | 4.925 |
EPND 500··6R | 5,60 | 2,20 | 950 | 11600 | 620 | 4.428 |
P714R | 28,50 | 15 | 1450 | 23000 | 1700 | 9.141 |
P804R | 40 | 22 | 1450 | 42000 | 2650 | 11.286 |
P904R | 79 | 45 | 1475 | 57000 | 3200 | 16.303 |
EPND 400··6R | 1,42 | 0,55 | 950 | 6000 | 380 | 3.426 |
| Belt-driven models, without motor. |
 |  |  |  |  |  |
| Model | Max Power Kw | Max. speed RPM | Max. Airflow m³/h | Pressure max. Ä Pa | Euros/Ut price |
EPND 160··T | 0,55 | 5100 | 1900 | 1500 | 950 |
EPND 200··T | 1,10 | 4000 | 3200 | 1500 | 1.011 |
EPND 225··T | 2,20 | 3800 | 4150 | 1800 | 1.177 |
EPND 250··T | 2,20 | 3400 | 5300 | 1800 | 1.311 |
EPND 280··T | 2,20 | 2800 | 6500 | 1700 | 1.405 |
EPND 315··T | 3,00 | 2400 | 7600 | 1470 | 1.771 |
EPND 355··T | 4,00 | 2400 | 10000 | 1800 | 1.934 |
EPND 400R··T | 15,00 | 2700 | 17000 | 3100 | 5.350 |
EPND 450R··T | 30,00 | 2700 | 24000 | 3950 | 7.199 |
EPND 500R··T | 37,00 | 2500 | 31000 | 4250 | 8.150 |
P71 RT | 37,00 | 2150 | 34000 | 3760 | Consult |
P80 RT | 55,00 | 1750 | 51000 | 4000 | Consult |
P90 RT | 75,00 | 1650 | 64000 | 4150 | Consult |
|
|
|