| Gearbox rotarive actuators from 40Nm for shutters till 7,5 m2 |
 |  |  |  |  |  |  |  |
| Model | Par Nm | Tension V | Control | Spin time 90º | Aux. contact | Feedback power | Euros/Ut price |
TL 24 | 40 | 24VA | T/N,3P | 60-150s | - | - | 149 |
TL 230 | 40 | 230VAC | T/N,3P | 60-150s | - | - | 149 |
TL 24 S2 | 40 | 24VAC | T/N,3P | 60-150s | 2x3A | - | 170 |
TL 230 S2 | 40 | 230VAC | T/N,3P | 60-150s | 2x3A | - | 170 |
TL 24 P1 | 40 | 24VAC | T/N,3P | 60-150s | - | 10k Ù | 187 |
TL 230 P1 | 40 | 230VAC | T/N,3P | 60-150s | - | 10k Ù | 187 |
TL 24 R | 40 | 24VAC | 0-10V | 60-150s | - | - | 215 |
 |  |  |  |  |  |  |  |
| Model | Par Nm | Tension V | Control | Spin time 90º Gear Spring | Aux. contact | Feedback power | Price €/Ut. |
TSR 24 | 5 | 24VAC | T/N,3P | 60-180s 25s | - | - | 134 € |
TSR 230 | 5 | 230VAC | T/N,3P | 60-180s 25s | - | - | 144 € |
TSR 24 S2 | 5 | 24VAC | T/N,3P | 60-180s 25s | 2x3A | - | 154 € |
TSR 230 S2 | 5 | 230VAC | T/N,3P | 60-180s 25s | 2x3A | - | 165 € |
TSR 24 P1 | 5 | 24VAC | T/N,3P | 60-180s 25s | - | 10k Ù | 170 € |
TSR 230 P1 | 5 | 230VAC | T/N,3P | 60-180s 25s | - | 10k Ù | 182 € |
TSR 24 | 5 | 24VAC | 0-10V | 60-180s 25s | - | - | 208 € |
| Gearbox rotary actuators of 8 Nm for shutters till 1,5 m2, depending on the manufacturer. |
 |  |  |  |  |  |  |  |
| Model | Par Nm | Tension V | Control | Spin time 90º Gear Spring | Aux. contact | Feedback power | Euros/Ut price |
TMR 24 | 8 | 24VAC | T/N,3P | 60-180s 25s | - | - | 175 |
TMR 230 | 8 | 230VAC | T/N,3P | 60-180s 25s | - | - | 188 |
TMR 24 S2 | 8 | 24VAC | T/N,3P | 60-180s 25s | 2x3A | - | 200 |
TMR 230 S2 | 8 | 230VAC | T/N,3P | 60-180s 25s | 2x3A | - | 215 |
TMR 24 P1 | 8 | 24VAC | T/N,3P | 60-180s 25s | - | 10k Ù | 221 |
TMR 230 P1 | 8 | 230VAC | T/N,3P | 60-180s 25s | - | 10k Ù | 236 |
TMR 24 R | 8 | 24VAC | 0-10V | 60-180s 25s | - | - | 245 |
| Gearbox rotary actuators of 16 Nm for shutters till 3 m2, depending on the manufacturer. |
 |  |  |  |  |  |  |
| Model | Par Nm | Tension V | Spin time 90º Gear Spring | Aux. contact | Feedback power | Euros/Ut price |
TGR 24 | 16 | 24VAC | T/N,3P | 60-180s 25s | - | - | 208 |
TGR 230 | 16 | 24VAC | T/N,3P | 60-180s 25s | - | - | 233 |
TGR 24 S2 | 16 | 24VAC | T/N,3P | 60-180s 25s | 2x3A | - | 230 |
TGR 230 S2 | 16 | 230VAC | T/N,3P | 60-180s 25s | 2x3A | - | 256 |
TGR 24 P1 | 16 | 24VAC | T/N,3P | 60-180s 25s | - | 10k Ù | 253 |
TGR 230 P1 | 16 | 230VAC | T/N,3P | 60-180s 25s | - | 10k Ù | 260 |
TGR 24 R | 16 | 24VAC | 0-10V | 60-180s 25s | - | - | 269 |
|