|
|
|
ZEROBOX In·Line low noise box
• Casing made of galvanized sheet steel metal with internal sound absorbing mineral wood or fiber glass wall (50 mm thick) • Direct driven external rotor motors protected through thermal contacts • Types ZA with backward curved impeller, types Z with forward curved centrifugal fans • 0-100% variable speed through auto transformers or electronic control • Extremely low noise
Download Catalogue
|
|
 |  |  |  |  |  |  |
| Model | Intens. Amp | Power W | Speed RPM | Airflow m³/h | Pressure max. Ä Pa | Price €/Ut. |
ZA··160 | 0,29 | 65 | 2500 | 500 | 300 | 254 € |
ZA··200 | 0,67 | 154 | 2590 | 1000 | 400 | 313 € |
ZA··250 | 0,72 | 165 | 2650 | 1250 | 450 | 344 € |
ZA··315 | 0,63 | 134 | 1345 | 1400 | 190 | 446 € |
Z··125 | 0,24 | 60 | 1260 | 230 | 210 | 277 € |
Z··160 | 0,55 | 125 | 1790 | 490 | 320 | 295 € |
Z··200 | 0,70 | 160 | 1950 | 630 | 350 | 393 € |
Z··250 | 1,40 | 330 | 2220 | 1100 | 450 | 476 € |
Z··315 B | 2,60 | 550 | 1360 | 1950 | 360 | 632 € |
Z··355 B | 3 | 600 | 1320 | 2250 | 370 | 644 € |
Z··400 B | 4 | 830 | 1300 | 2500 | 520 | 725 € |
TWINBOX 200 | 0,67 | 154 | 2590 | 1000 | 400 | 526 € |
TWINBOX 250 | 0,72 | 165 | 2650 | 1250 | 450 | 463 € |
TWINBOX 315 M | 0,63 | 134 | 1345 | 1400 | 190 | 699 € |
TWINBOX 315 L | 0,63 | 134 | 1345 | 1400 | 190 | 756 € |
 |  |  |  |  |  |  |  |  |
| Size | Double feet (1) HB | Clamp (1 pair) VBM | Back draught damper RSK | Overpressure shutter VK | Grille hose NPC | Duct silencer SLU | Electrical heating kW | Electrical heating BER |
100 | 12 € | 15 € | 12 € | 21 € | 13 € | 115 € | 0,4kW | 302 € |
125 | 12 € | 15 € | 12 € | 21 € | 13 € | 115 € | 1,2kW | 302 € |
150 | 12 € | 15 € | 12 € | 23 € | 13 € | 118 € | 2,1kW | 331 € |
160 | 14 € | 14 € | 28 € | 47 € | 22 € | 225 € | 2,1kW | 421 € |
200 | 14 € | 14 € | 18 € | 42 € | 16 € | 167 € | 5kW | 393 € |
250 | 14 € | 14 € | 28 € | 47 € | 22 € | 225 € | 6kW | 421 € |
315 | 26 € | 25 € | 28 € | 50 € | 28 € | 382 € | 9kW | 496 € |
355 | - | 25 € | 41 € | 54 € | 29 € | 398 € | 9kW | 510 € |
400 | - | 35 € | 57 € | 61 € | 36 € | 472 € | 12kW | 834 € |
| Accessories for TwinBox boxes |
 |  |  |
| Model | Control | Euros/Ut price |
XTW2 | Amb funcions de canvi de ventilador en marxa i de seguretat | 180 |
|
|
|