|
|
|
DIABLO Smoke extract units, 400ºC/2h
|
|
| Three phase 230/400V, 50Hz or 400/690V, 50Hz |
 |  |  |  |  |  |
| Model | Power Kw | Current (A) | Speed RPM | Airflow m³/h | Euros/Ut price |
DIABLO 280··4 | 0,37 | 1500 | 1150 | 195 | 1.030 |
DIABLO 280··6 | 0,18 | 1000 | 700 | 90 | 1.074 |
DIABLO 315··4 | 0,37 | 1500 | 1675 | 250 | 1.063 |
DIABLO 315··6 | 0,18 | 1000 | 1100 | 120 | 1.077 |
DIABLO 355··4 | 0,37 | 1500 | 2400 | 300 | 1.076 |
DIABLO 355··6 | 0,18 | 1000 | 1650 | 125 | 1.111 |
DIABLO 400··4 | 0,37 | 1500 | 3250 | 400 | 1.094 |
DIABLO 400··6 | 0,18 | 1000 | 2200 | 190 | 1.143 |
DIABLO 450··4 | 0,75 | 1500 | 5500 | 500 | 1.160 |
DIABLO450··6 | 0,37 | 1000 | 3750 | 225 | 1.460 |
DIABLO 500··4 | 1,50 | 1500 | 6600 | 620 | 1.587 |
DIABLO 500··6 | 0,37 | 1000 | 4400 | 280 | 1.583 |
DIABLO 500··8 | 0,18 | 750 | 3000 | 130 | 1.580 |
DIABLO 560··4 | 2,20 | 1500 | 9900 | 715 | 1.669 |
DIABLO 560··6 | 0,75 | 1000 | 6800 | 300 | 1.640 |
DIABLO 560··8 | 0,37 | 750 | 5100 | 185 | 1.676 |
DIABLO 630··6 | 1,50 | 1000 | 9900 | 400 | 2.434 |
DIABLO 630··8 | 0,75 | 750 | 7500 | 225 | 2.608 |
DIABLO 710··6 | 2,20 | 1000 | 14800 | 550 | 2.764 |
DIABLO 710··8 | 1,10 | 750 | 11000 | 320 | 2.744 |
DIABLO 800··6 | 4 | 1000 | 18700 | 650 | 3.218 |
DIABLO 800··8 | 2,20 | 750 | 15000 | 360 | 3.239 |
| Three phase 230/400V, 50Hz or 400/690V, 50Hz |
 |  |  |  |  |  |  |
| Model | Noise insulation | Sandwich panels | Open air Kit | Flexible duct connetion collar | Support feet | Condensed purge |
DIABLO 280/315/355/400 | 221 | 360 | 168 | 99 | 108 | 178 |
DIABLO 450/500/560 | 266 | 461 | 204 | 105 | 108 | 178 |
DIABLO 630/710/800 | 344 | 636 | 263 | 115 | 108 | 178 |
|
|
|